| ID | | Nome | Image | Description |
|---|
| 1 | 268435584 | ゴールデンハンマーセット |  | This club set is a heavy hitter. It shines as well as it hits. |
| 2 | 1879113856 | クリムゾンリング |  | It can be obtained only through Gacha.
Club Distance will increase by 4 yards (except PT and no Control stat penalty)
If you equip this item with Scarlet Ring, Club Distance will increase 2 yards more (except PT and no Control stat penalty)
Cannot be trad |
| 3 | 606076928 | 海水浴セット(ケン) |    | This package includes: Greenline Piranha, Greenline Flip-flops, Zigzag Sportband and Nuri |
| 4 | 606085120 | 海水浴セット(エリカ) |    | This package includes: Orange Sprite Bikini, Sea Sprite Sandals, Aloha Pin, and Hana |
| 5 | 606117891 | 海水浴セット(クー) |    | Beach time! Head out to the beach in this adorable ensemble and get noticed! |
| 6 | 606093314 | 海水浴セット(ダイスケ) |    | 絡み合ったデザインがかっこいいブレスレットです。 |
| 7 | 606101506 | 海水浴セット(セシリア) |    | This package includes: Halo One-piece, Solstice Sandals, Malibu Shades, and Cecilia. |
| 8 | 606109698 | 海水浴セット(マックス) |    | This package includes: Big Island Beachwear, Retro Flip-flops, Casino Royale, and Max |
| 9 | 606126082 | 海水浴セット(アリン) |    | This package includes: Violet Breeze Swimsuit, Breeze Sandals, Divine Feminine Bloom and Arin. |
| 10 | 268435464 | ピコピコハンマーセット |  | These silly-looking clubs deliver serious swings! |
| 11 | 1073741829 | アンダーャ� |  | 謎のウサギを背に乗せたハト。ティーショット時、ネームプレートをもってプレイヤーの周りを飛びまわります。
- トレジャーポイントの取得量が増加します。
- イベントでのカップイン時のアイテムドロップ率が20%アップします。
- マスコットボーナスが付与されます。(マスコットボーナスはマスコットのLvが上がるごとに増加します)
- ネームプレートにコメントを侮ヲすることができます。(全角8文字まで)
- コメント入力時、手数料としてc0xffff0000c1,000 PPc0xffff0000cを消費します。 |
| 12 | 134219790 | 天使のショウメイ(ケン) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 13 | 134481943 | 天使のショウメイ(エリカ) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 14 | 134744075 | 天使のショウメイ(ダイスケ) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 15 | 135790603 | 天使のショウメイ(アリン) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 16 | 135004168 | 天使のショウメイ(セシリア) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 17 | 135266311 | 天使のショウメイ(マックス) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 18 | 135528458 | 天使のショウメイ(クー) |  | 神聖なる天使の頭上にある輪に似ているアイテム。
あなたの足元をしっかり照らします。(50W 相当)
ウィングトロース社は快適なあかり空間をご提供いたします! |
| 19 | 606117894 | 着物セット(クー) |    | -着物(黒)+レッドストラップサンダル+ツインヘアバンドのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 20 | 606126086 | 着物セット(アリン) |    | -着物(赤)+チェリーサンダル+フラワーブラックリボンのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 21 | 268435465 | ぱんがさセット |  | Brighten up rainy days with rainbows using the Parasol Club Set. |
| 22 | 606076932 | 書生さんセット(ケン) |    | -和服(書生風)+烏草履+忍耐はちまきのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 23 | 606085124 | 下町娘セット(エリカ) |    | -華小町+桜下駄+硝子かんざしのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 24 | 268435468 | まじかる☆ステッキクラブセット |  | The Duostar Tribe invited a special guest to design this club set, Cadie. With her mastery of magic and thousands of years of experience, the Magic Wand Set was created specifically to be used by only a select few who can control it. Spreading its mysterious magical powers, this club set will improve your skills dramatically. |
| 25 | 606093318 | 侍セット(ダイスケ) |    | -SAMURAIセット。
-着物(侍風)+雪駄(茶)+つけマゲのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 26 | 606101512 | 芸者セット(セシリア) |    | -GEISHAセット。
-着物(杏)+菊下駄+べっ甲かんざしのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 27 | 606109703 | 忍者セット(マックス) |     | -NINJAセット。
-忍装束+忍脚絆+忍マスク+忍手甲のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 28 | 268435466 | エアーナイトⅢセット |  | You've got the Air Knight 3, with more power than the last and a sharp new look. Enjoy more power with this improved set. |
| 29 | 606076935 | ドルフィンセット(ケン) |    | -ドルフィンスイムパンツ+ドルフィンストライプサンダル+ふしぎな目隠し(ケン)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 30 | 606085127 | コスモブルーセット(エリカ) |    | -コスモブルースイムウェア+ホワイトストラップサンダル+ふしぎな目隠し(エリカ)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 31 | 606117900 | レッドカラーズセット(クー) |    | -カラフルラインタンキニ+レッドラインサンダル+ふしぎな目隠し(クー)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 32 | 606093320 | ダイバーズウェアセット(ダイスケ) |    | -ダイバーズウェア+ダイバーズサンダル+ふしぎな目隠し(ダイスケ)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 33 | 606101513 | エレガンスセット(セシリア) |    | -エレガンススイムウェア+エレガンスサンダル+ふしぎな目隠し(セシリア)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 34 | 606109705 | マリナセット(マックス) |    | -マリナサーフパンツ+マリナビーチサンダル+ふしぎな目隠し(マックス)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 35 | 606126093 | アリーナセット(アリン) |    | -アリーナスイムウェア+アリーナサンダル+ふしぎな目隠し(アリン)のパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 36 | 606085128 | おやすみ子ひつじさんセット(エリカ) |     | |
| 37 | 606117901 | ぐっすりペン太くんセット(クー) |    | -ペン太くんフードトレーナー+ペン太くんショートブーツ+ペン太くんてぶくろのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 38 | 606126095 | チョコひつじさんセット(アリン) |    | 火先をモチーフにした裾が特徴の丈が短いスカートです。 |
| 39 | 606126094 | ミルキィひつじさんセット(アリン) |    | -ミルキィひつじさんぱじゃま+ミルキィひつじさんスリッパ+ミルキィひつじさんキャップのパッケージ商品です。
-この商品にキャラクターは付きません。 |
| 40 | 608182281 | ファンシーフリルドレスセット |     | Scratchy Card Exclusive. |
| 41 | 608198667 | フローラドレスセット |     | ノリノリのチューンを感じられるヘッドバンド。
装備するとカーブが+2されます。 |
| 42 | 608215055 | フェアリードレスセット |     | Scratchy Card Exclusive. |
| 43 | 608223248 | ホワイトピュアドレスセット |     | アイテムのメンバー「フレンダ」のヘアスタイル。
ロングヘアーが特徴的。
(C)KK/MF/AMW/P-R S |
| 44 | 608182284 | キューティー☆まじかるセット(エリカ) |     | Arin isn't the only one that likes a little magic on Pangya Island! Dress like a cute magician with Hana's Black Twinkle Magical Set! |
| 45 | 608198670 | 魔女っ娘セット(セシリア) |     | Scratchy exclusive! Cecilia is getting magical and is going to cast a spell on you! |
| 46 | 608215058 | 魔法少女セット(クー) |     | This is a Scratchy Card exclusive item set. |
| 47 | 608223252 | まじかるエンジェルセット(アリン) |     | A scratchy exclusive! |
| 48 | 608174091 | シルビアフォースセット(ケン) |      | This set is a scratchy exclusive! |
| 49 | 608182287 | シルビアフォースセット(エリカ) |      | This set is a scratchy exclusive! |
| 50 | 608206862 | シルビアフォースセット(マックス) |      | Scratchy exclusive! Dress up like a member of the elite SSAF. |
| 51 | 608223255 | シルビアフォースセット(アリン) |      | Scratchy Exclusive! Dress up like a member of the elite SSAF! |
| 52 | 608190476 | シルビアフォースセット(ダイスケ) |      | Scratchy exclusive! Dress up like a member of the elite SSAF. |
| 53 | 608198675 | シルビアフォースセット(セシリア) |      | This set is a scratchy exclusive! |
| 54 | 608215062 | シルビアフォースセット(クー) |      | Scratchy Exclusive! Dress up like a member of the elite SSAF! |
| 55 | 608231433 | シルビアフォースセット(カズ) |     | This set is a scratchy exclusive! |
| 56 | 1879113737 | スターキャットリング |  | Receive a Power Gauge bonus when you play pangya while wearing this ring. |
| 57 | 469762060 | BIGポンタ |  | Big Papel increases the bonus Pang for Tee Shot. This Papel is designed for serious shoppers. |
| 58 | 134359040 | 妖精の耳(ケン) |  | This is a Scratchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 59 | 134621184 | 妖精の耳(エリカ) |  | This is a Scartchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 60 | 134899712 | 妖精の耳(ダイスケ) |  | This is a Scartchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 61 | 135145472 | 妖精の耳(セシリア) |  | This is a Scartchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 62 | 135432192 | 妖精の耳(マックス) |  | This is a Scratchy Card exclusive. It was designed after the ears of the Elf Pixie on Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 63 | 135702528 | 妖精の耳(クー) |  | This is a Scartchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 64 | 135923712 | 妖精の耳(アリン) |  | This is a Scartchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 65 | 136210432 | 妖精の耳(カズ) |  | This is a Scratchy Card exclusive item. They were designed after the Elf Pixie of Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 66 | 608182291 | アップルホワイトセット(エリカ) |   | (C)'76,'13 SANRIO CO.,LTD. (E) (C)'09,'13 SANRIOWAVE CO.,LTD. |
| 67 | 608198676 | レモンリーフセット(セシリア) |   | This package includes Lemon Leaf Bikini + Lemon Leaf Beach Hat |
| 68 | 608215064 | ブラックテディセット(クー) |   | - オランダの国旗が描かれたフェイスペインティング。
可愛いフェイスペインティングには,パンヤ島みんなの想いがこめられています。 |
| 69 | 608223259 | ピュアホワイトセット(アリン) |   | とってもかわいいショートヘア。 |
| 70 | 608174092 | おやすみセット(ケン) |     | |
| 71 | 608182293 | おやすみセット(エリカ) |    | ピンクナイトキャップ+ピンクコットンネグリジェ+うさちゃんピンクスリッパのパッケージセットです。この商品にキャラクターは付きません。 |
| 72 | 608206864 | おやすみセット(マックス) |     | おもしろアイマスク+ひつじさんナイトシャツ+ひつじさんズボン+フォレストスリッパのパッケージセットです。この商品にキャラクターは付きません。 |
| 73 | 608223261 | おやすみセット(アリン) |    | モーモーナイトキャップ+モーモーナイトシャツ+モーモースリッパのパッケージセットです。この商品にキャラクターは付きません。 |
| 74 | 608190477 | おやすみセット(ダイスケ) |    | グリズリーパジャマ+グリズリーズボン+グリズリーフットのパッケージセットです。
この商品にキャラクターは付きません。 |
| 75 | 608198678 | おやすみセット(セシリア) |   | おやすみYシャツ+ピュアレースリボンハイヒールのパッケージセットです。
この商品にキャラクターは付きません。 |
| 76 | 608215066 | おやすみセット(クー) |    | パンダドルフナイトキャップ+パンダドルフロングシャツ+スターライトスリッパのパッケージセットです。
この商品にキャラクターは付きません。 |
| 77 | 608231434 | おやすみセット(カズ) |     | ミニテディナイトキャップ+ミニテディパジャマ+ミニテディズボン+ミニテディスリッパのパッケージセットです。
この商品にキャラクターは付きません。 |
| 78 | 608223262 | Yシャツセット(アリン) |   | 大きなYシャツ+クリアホワイトスリッパのパッケージセットです。
この商品にキャラクターは付きません。 |
| 79 | 608182294 | なりきりキャットセット(エリカ) |     | This kitty outfit is cool and cute! Dress up like a mischievous kitten and frolic on the links! |
| 80 | 608198679 | ロシアンブルーセット(セシリア) |     | This kitty outfit is cool and cute! Dress up like a mischievous kitten and frolic on the links! |
| 81 | 608215067 | クロにゃんこセット(クー) |     | This kitty outfit is cool and cute! Dress up like a mischievous kitten and frolic on the links! |
| 82 | 608223263 | みるくにゃんこセット(アリン) |     | This kitty outfit is cool and cute! Dress up like a mischievous kitten and frolic on the links! |
| 83 | 1879113739 | ミスティックリング |  | This ring increases your power gauge even when you make a powershot. |
| 84 | 608174094 | モンクセット(ケン) |    | |
| 85 | 608182296 | クレリックセット(エリカ) |     | モフモフした毛とプニプニした肉球が気持ちよさそうな、キツネさんの足。 |
| 86 | 608206865 | アーチャーセット(マックス) |     | ガスなどから身を守るために作られた特製の防護マスク。
- トレジャーポイントの取得量が増加します。
- イベントでのカップイン時のアイテムドロップ率が20%アップします。 |
| 87 | 608223264 | ヴァルキリーセット(アリン) |     | ラブラブな新婚生活気分を味わうことができるヘアーです。 |
| 88 | 608190478 | ウォリアーセット(ダイスケ) |    | This is a Gacha Exclusive item. |
| 89 | 608198680 | シーフセット(セシリア) |     | This is a Gacha Exclusive item. |
| 90 | 608215069 | ウィザードセット(クー) |     | This is a Gacha Exclusive item. |
| 91 | 608231435 | ナイトセット(カズ) |    | This is a Gacha Exclusive item. |
| 92 | 608182298 | ゴシックセット(エリカ) |     | A scratchy exclusive item |
| 93 | 608198681 | ゴシックセット(セシリア) |      | Scratchy Card Exclusive. |
| 94 | 608215070 | ゴシックセット(クー) |     | Scratchy Card Exclusive. |
| 95 | 608223267 | ゴシックセット(アリン) |     | A scratchy exclusive item |
| 96 | 608182299 | カタリナセット(エリカ) |     | Hana's dropping her quiet demeanor and taking a walk on the wild side! While usually sweet and kind, when she puts on this outfit she turns into a bloodthirsty pirate ready to loot and pillage! |
| 97 | 608198682 | ルビルダセット(セシリア) |      | Cecilia is no stranger to navigation, but now she's reading treasure maps and turning the wheel of a proper pirate ship! |
| 98 | 608215071 | マリーセット(クー) |      | Pirate Queen isn't just an outfit, it's Kooh's way of life! This is a formal outfit for Kooh and one she would wear while captaining her own pirate ships into battle! |
| 99 | 608223268 | アンネセット(アリン) |     | Arin looks lovely and formal in her commodore's garb. She's going to whip her fleet of pirates into a sensible order and terrify the seas! |
| 100 | 608174095 | ラクアムセット(ケン) |      | Nuri is ready to set out on an adventure as a privateer. He'll be ready to sail the seas and fend off pirates in this outfit! |
| 101 | 608190479 | ドワーセット(ダイスケ) |      | Azer's calm and elegant demeanor makes him a perfect candidate for Pirate King of the year! But don't let his looks fool you, he'll keelhaul you as soon as look at you! |
| 102 | 608206867 | ジェイムセット(マックス) |      | Ever one to love the classics, Max is rocking a Jolly Roger motif and is ready to set sail! |
| 103 | 608231436 | バルバセット(カズ) |     | As befitting a prince of the Roo Tribe, Kaz is taking on formal dress to make sure his presence commands the respect he deserves! |
| 104 | 134309893 | 妖精の羽(ケン) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 105 | 134580229 | 妖精の羽(エリカ) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 106 | 134842373 | 妖精の羽(ダイスケ) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 107 | 135120901 | 妖精の羽(セシリア) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 108 | 135366661 | 妖精の羽(マックス) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 109 | 135661573 | 妖精の羽(クー) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 110 | 135858181 | 妖精の羽(アリン) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 111 | 136194053 | 妖精の羽(カズ) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 112 | 608182301 | ジェリーボーダセット(エリカ) |     | ジェリーボーダービキニ+サンフロートヘアバンド+サンボーダーバングル+サンボーダーアンクレットのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 113 | 608198683 | スターナイトセット(セシリア) |      | スターナイトネックビキニ+ブラックゴールドバングル+サマーブルーサングラス+レッドメ[ルリボンサンダル+サマーナイトリボンのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 114 | 608215073 | シェルピンクセット(クー) |    | シェルピンクビキニ+シェルピンクバタフライ+パープルビーチサンダルのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 115 | 608223269 | シースルーセット(アリン) |    | シースルーブルービキニ+レモンイエローヘアピン+ラピスラズリアンクレットのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 116 | 608215074 | お風呂セット(クー) |    | -コートジボワールの国旗が描かれたフェイスペインティング。
-可愛いフェイスペインティングにはパンヤ島みんなの想いがこめられています。 |
| 117 | 608174097 | パンヤリーグセット(ケン) |     | This special Baseball Set includes Cap, Jersey, Pants, & Cleats. |
| 118 | 608182302 | スカイライトセット(エリカ) |     | A scratchy exclusive item |
| 119 | 608215075 | ビジョナリーセット(クー) |    | A scratchy exclusive item |
| 120 | 608223270 | ライディングセット(アリン) |     | This special Equestrian Set includes Riding Hat, Riding Gloves, Riding Top, & Riding Pants. |
| 121 | 608182304 | サファルセット(エリカ) |     | Scratchy Card Exclusive. |
| 122 | 608198684 | ラビーセット(セシリア) |     | Scratchy Card Exclusive. |
| 123 | 608215079 | ジュマーセット(クー) |      | Scratchy Card Exclusive. |
| 124 | 608223272 | ラジャブセット(アリン) |    | Scratchy Card Exclusive. |
| 125 | 608239627 | ラマダセット(ルーシア) |    | Scratchy Card Exclusive. |
| 126 | 136456192 | 妖精の耳(ルーシア) |  | This is a Scratchy Card exclusive. It was designed after the ears of the Elf Pixie on Pangya Island. These Elfen Ears have magical powers to harness the wind around them. Your chance of hitting Pangya is increased in high winds. |
| 127 | 608182306 | ウィッチセット(エリカ) |     | Scratchy Card Exclusive. |
| 128 | 608198686 | ウィッチセット(セシリア) |     | Scratchy Card Exclusive. |
| 129 | 608215081 | ウィッチセット(クー) |     | Scratchy Card Exclusive. |
| 130 | 608223274 | ウィッチセット(アリン) |     | Scratchy Card Exclusive. |
| 131 | 608239630 | ウィッチセット(ルーシア) |     | ウィッチドレス(ルーシア)+ウィッチブーツ(ルーシア)+ウィッチハット(ルーシア)+ウィッチグラブ(ルーシア)のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 132 | 134758454 | ハロウィンゴーストスーツ |  | Scratchy Card Exclusive. |
| 133 | 1879113744 | ハイブリッドリング |  | This ring adds + 2 yards to your drive (except for putter). This ring also increases your Pangya Gauge for each hole. |
| 134 | 608239620 | ローズウェディングセット(ルーシア) |     | 古代の人が着ていたとされる衣。勾玉が特徴的です。 |
| 135 | 608174102 | スノーフラワーセット(ケン) |      | |
| 136 | 608182310 | スノーフラワーセット(エリカ) |     | 活発な印象を与えるピンクのサンダルです。 |
| 137 | 608206870 | スノーフラワーセット(マックス) |      | 機械仕掛けの眼帯です。蒸気機関の香りがします。 |
| 138 | 608231444 | スノーフラワーセット(カズ) |     | |
| 139 | 608239633 | スノーフラワーセット(ルーシア) |     | シルビア特殊機甲部隊(Silvia special armored force)が使用しているグローブ
ダークですっきりとした仕上がりになっている。 |
| 140 | 608190485 | スノーフラワーセット(ダイスケ) |     | This is a Gacha Exclusive item. |
| 141 | 608198691 | スノーフラワーセット(セシリア) |     | This is a Gacha Exclusive item. |
| 142 | 608215087 | スノーフラワーセット(クー) |     | This is a Gacha Exclusive item. |
| 143 | 608223281 | スノーフラワーセット(アリン) |     | This is a Gacha Exclusive item. |
| 144 | 608231446 | 浪士セット |    | 桜紋羽織袴+鉢巻(黒)+雪駄(黒)のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 145 | 608239634 | 大正着物セット |    | 着物(桜)+大正桜リボン+桜草履のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 146 | 608239621 | おやすみセット(ルーシア) |    | ラブリーナイトキャップ+ラブリーナイトシャツ+ラブリーナイトスリッパのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 147 | 608182312 | ナースセット(エリカ) |    | This won`t sting a bit! Dress up like a Nurse of Pangya Island General Hospital and hit the links! |
| 148 | 608198692 | ナースセット(セシリア) |      | This won`t sting a bit! Dress up like a Nurse of Pangya Island General Hospital and hit the links! |
| 149 | 608215088 | ナースセット(クー) |    | This won`t sting a bit! Dress up like a Nurse of Pangya Island General Hospital and hit the links! |
| 150 | 608223282 | ナースセット(アリン) |     | This won`t sting a bit! Dress up like a Nurse of Pangya Island General Hospital and hit the links! |
| 151 | 608239635 | ナースセット(ルーシア) |    | This won`t sting a bit! Dress up like a Nurse of Pangya Island General Hospital and hit the links! |
| 152 | 136398853 | 妖精の羽(ルーシア) |  | This is a Gacha Exclusive item. The magic in the Fairy Wings will widen the Pangya Impact Zone. |
| 153 | 608182313 | フラワーセット |       | Inspired by a lovely poster of Hana, this Pangya High School uniform is guaranteed to make your Hana look absolutely adorable. |
| 154 | 608198693 | チーフメイトセット |      | Inspired by the strikingly beautiful poster of Cecilia, this is the never-before-seen uniform of the elite SSAF's Officers. |
| 155 | 608215089 | キャプテンセット |     | Inspired by an adorable poster of Kooh, this uniform shows off the impish nature of Kooh. |
| 156 | 608223283 | マジシャンセット |     | Inspired by elegant artwork of Arin, this Magical dress and accessories are perfect for showing off your Arin. |
| 157 | 608239636 | アイドルセット |      | Inspired by an alluring poster of Lucia, the Glitter Pop set is Lucia's favorite stage costume. |
| 158 | 608174104 | モノウェイターセット(ケン) |     | This package includes all the Punker Waiter items. |
| 159 | 608182314 | モノウェイターセット(エリカ) |     | モノウェイタードレス(エリカ)+モノウェイターシューズ(エリカ)+モノウェイターバンド(エリカ)+モノウェイターヘアバンド(エリカ)のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 160 | 608198694 | モノウェイターセット(セシリア) |     | モノウェイタードレス(セシリア)+モノウェイターヒール(セシリア)+モノウェイターバンド(セシリア)+モノウェイターヘアバンド(セシリア)のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 161 | 608215090 | モノウェイターセット(クー) |     | モノウェイタードレス(クー)+モノウェイターシューズ(クー)+モノウェイターバンド(クー)+モノウェイターヘアバンド(クー)のセットアイテムです。
このセットにキャラクターは含まれません。 |
| 162 | 608231447 | モノウェイターセット(カズ) |     | |
| 163 | 608239619 | シルビアフォースセット(ルーシア) |      | This set is a scratchy exclusive! |
| 164 | 608190486 | モノウェイターセット(ダイスケ) |     | |
| 165 | 608206872 | モノウェイターセット(マックス) |    | 機械仕掛けの眼帯です。雰囲気を味わうならバッチリの品です。 |
| 166 | 606126133 | モノウェイターセット(アリン) |    | This package includes Punk Rock Waitress(A) + Punk Rock Waitress Long Boots + Punk Rock Kachusha(A). This set is only offered for limited time. Items can be worn even after the sale has ended. |
| 167 | 606142485 | モノウェイターセット(ルーシア) |     | |
| 168 | 608182316 | トロピカルサマーセット |    | トロピカルサマーシフォンビキニ+トロピカルサマーサンダル+トロピカルサマーストローハットのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 169 | 608190487 | ネオマリンセット |      | ネオマリンガード+ネオマリンボーダーパンツ+ネオマリンサンダル+ネオマリンサングラス+コンローネオヘアバンドのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 170 | 608206873 | ホワイトビーチセット |      | ホワイトビーチシャツ+ホワイトビーチパンツ+レインボービーチサンダル+ショートポニーテールのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 171 | 608223286 | オレンジドットセット |    | オレンジドットラップビキニ+オレンジドットサンダル+ビーチストローハットのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 172 | 608239640 | カラフルドットセット |     | カラフルドットラップビキニ+カラフルドットバングル+ピンクブルーヒール+カラフルドットヘアバンドのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 173 | 608174106 | ピンクラインスイムセット |      | ピンクラインアームバンド+ピンクラインスイムパンツ+ピンクラインビーチサンダル+ピンクラインメッシュキャップのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 174 | 608198696 | ホワイトレオパルドセット |     | ホワイトレオパルドシフォンビキニ+ホワイトレオパルドビーチサンダル+ホワイトレオパルドブレスレット+ホワイトオーバーサングラスのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 175 | 608215092 | カリビアンアクアセット |    | カリビアンラップアクアビキニ+カリビアンアクアビーチサンダル+カリビアンアクアヘアバンドのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 176 | 608231450 | ストライプスイムセット |       | ストライプレッシガード+ストライプレッシスイムパンツ+グラディアタービーチサンダル+スパイキーテール+ストライプアームバンド+レッドミラーサングラスのセットアイテムです。
このセットにキャラクターは含まれません。 |
| 177 | 134359048 | WT-PEP-100S(ケン) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 178 | 134621192 | WT-PEP-100S(エリカ) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 179 | 134899720 | WT-PEP-100S(ダイスケ) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 180 | 135145480 | WT-PEP-100S(セシリア) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 181 | 135432200 | WT-PEP-100S(マックス) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 182 | 135702536 | WT-PEP-100S(クー) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 183 | 135923720 | WT-PEP-100S(アリン) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 184 | 136210440 | WT-PEP-100S(カズ) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 185 | 136456200 | WT-PEP-100S(ルーシア) |  | The Wingtross Powered External Pip is a brand new product from Wingtross. With it's patented Magitechnology it improves your mental and physical status as well as giving you a combo boost at the beginning of games. |
| 186 | 268435495 | ャEルリーパークラブセット |  | Originally created for a mysterious hooded figure; this set only seems threatening. In the hands of a skilled player this club set is extremely useful! Don't let the haunted Pangya cry distract you! |
| 187 | 608239618 | ゴシックセット(ルーシア) |     | Scratchy Card Exclusive. |
| 188 | 608198699 | ティッキーなりきりセット |   | Dress Cecilia up in this lovely Tiki costume. |
| 189 | 608206877 | ドルフなりきりセット |      | Is that Dolfini? Or is it Max? You decide! |
| 190 | 608223289 | ミンティなりきりセット |   | Arin get's to dress up like a mysterious Mingti; Tiki's twin sister. |
