Pos | Nick | Level | Exp | %PangYa | HIOs | Albas | Guild | +Tacada | +Chip-In | +Putt-in |
21º | 19thJulioFoz | 20881 | 93.1% | 5225 | 1488 | 588.75y | 458.19y | 44.53y | ||
22º | 19thSteelL | 22415 | 93.9% | 1620 | 369 | 541.57y | 423.37y | 34.76y | ||
23º | kuase | 48856 | 98.4% | 5156 | 1128 | 543.10y | 423.44y | 35.90y | ||
24º | w1k3p | 95 | 92.7% | 1446 | 359 | 460.16y | 423.43y | 44.88y | ||
25º | ZaC | 11909 | 95.0% | 1008 | 139 | 584.64y | 326.44y | 35.81y | ||
26º | TheSinistrO | 1514 | 97.2% | 4800 | 969 | 568.40y | 444.68y | 32.02y | ||
27º | TheAutist | 9836 | 93.5% | 1683 | 543 | 564.75y | 428.30y | 38.73y | ||
28º | TheLeGenD | 392024 | 98.1% | 10024 | 2142 | 582.42y | 458.19y | 43.46y | ||
29º | TheWiNNeR | 235356 | 98.1% | 8555 | 1771 | 588.72y | 443.03y | 65.58y | ||
30º | TheTooM | 105638 | 94.0% | 4781 | 1002 | 489.59y | 421.94y | 38.09y | ||
31º | TheMendees | 4271 | 94.4% | 1954 | 418 | 645.80y | 458.18y | 38.83y | ||
32º | TheTunico | 11300 | 96.4% | 4290 | 1102 | 576.09y | 458.19y | 43.39y | ||
33º | TheLooK | 2075 | 93.1% | 776 | 79 | 563.27y | 395.90y | 48.97y | ||
34º | P13RR3 | 7549 | 92.1% | 1270 | 262 |
Não possui guild
|
584.05y | 377.58y | 56.91y | |
35º | Eric | 5377 | 89.6% | 1065 | 164 |
Não possui guild
|
475.34y | 381.31y | 29.92y | |
36º | DiNo | 849 | 89.1% | 1087 | 252 |
Não possui guild
|
478.29y | 389.73y | 38.61y | |
37º | TDK85DIGAS | 217 | 93.8% | 1636 | 249 |
Não possui guild
|
520.89y | 381.35y | 43.72y | |
38º | careca | 1920 | 90.3% | 623 | 498 |
Não possui guild
|
647.39y | 395.06y | 38.95y | |
39º | GaSpAr | 5590 | 90.2% | 874 | 154 |
Não possui guild
|
440.51y | 402.26y | 27.07y | |
40º | CyberuS | 4464 | 93.8% | 750 | 185 |
Não possui guild
|
500.34y | 423.38y | 28.22y |