Guilds

Gather your friends and come for battle

Guilds Database

Logo Name Leader Recruting Situation Members Wins Losses Draws Created Date
SkyLorD's Sky_Zero(e45) Recruting Active 3 1 1 0 23/12/17
BondedosBRABO RD(e68)Putinha(R) Recruting Active 2 0 0 0 17/01/18
For Honor FH(e27)Ch4p0LiN(R) Recruting Active 1 0 0 0 31/01/18
N.a.S ThEuS(e6)(e15) Recruting Active 2 0 0 0 18/02/18
-[MF]-MaFia MF(e37)T"yheus'(R)f Recruting Active 7 15 8 0 03/01/18
Guild Show (e79)SuphaShow Recruting Active 8 0 0 0 14/03/18
Nada Consta Br(e38)Dunk Recruting Active 2 0 0 0 15/03/18
RetiredExtDang R.E.D(e39)MiCrO Recruting Active 9 0 0 0 04/03/18
fivestars_ Nebiwle(e37) Recruting Active 2 0 1 0 14/05/18
Croácia 100CoRaCioN(e22) Recruting Active 2 0 0 0 22/05/18

Total: 88 registro(s)