General Ranking

The best are here, check it out …

User Search

Total: 99 registro(s)

General Ranking 0.0299s.

Pos Nick Pos Level Pos HIOs Pos Albas Pos Maps Pos Trophies Level HIOs Albas Maps Sum Total
41º X"ogum 41º 36º 48º 84º 54º Top Master B 1693 302 33 2 0 0 263
42º Sky_Zero(e45) 42º 56º 56º 86º 58º Top Master C 1034 258 99 1 0 0 298
43º MF(e37)Portuga 43º 42º 35º 23º 30º Top Master C 1484 425 -592 7 2 1 173
44º (e44)w1k3p(e44) 44º 43º 43º 24º 28º Top Master C 1446 359 -591 16 3 1 182
45º (e37)GiraFa(e37) 45º 79º 76º 87º 32º Top Master D 599 129 119 0 0 1 319
46º (e29)Bebado(e55) 46º 60º 51º 63º 24º Top Master D 939 280 -336 4 2 2 244
47º oShOoTero(e41)o 47º 73º 68º 27º 41º Top Master E 706 170 -566 1 2 0 256
48º (e37)Spavier 48º 66º 81º 69º 55º Top Master E 815 106 -279 2 0 0 319
49º Whoopsy 49º 35º 63º 91º 79º Top Master E 1709 219 230 0 0 0 317
50º SfnoWf(R)f(e41) 50º 26º 33º 25º 36º Mestre A 2231 458 -588 4 3 0 170
51º FH(e27)rMQs 51º 84º 93º 96º 93º Mestre A 539 34 544 0 0 0 417
52º careca 52º 77º 31º 57º 68º Mestre A 623 498 -383 0 0 0 285
53º The(-e16)Autist 53º 37º 28º 10º 51º Mestre B 1683 543 -690 3 0 0 179
54º RD(e68)Mayckon(R) 54º 61º 52º 55º 50º Mestre B 927 278 -388 3 0 0 272
55º (-e37)Floki(e38) 55º 68º 73º 83º 47º Mestre C 757 143 27 2 1 0 326
56º MF(e37)C"yhronosS 56º 59º 60º 40º 35º Mestre C 993 248 -479 5 3 0 250
57º VeroneZ(e5)(e54) 57º 95º 99º 94º 99º Mestre D 189 0 362 0 0 0 444
58º ''LetoDie(e52) 58º 86º 79º 28º 15º Mestre D 526 119 -556 9 6 4 266
59º DiNo(e40) 59º 54º 58º 38º 59º Mestre D 1087 252 -493 1 0 0 268
60º TDK85(e29)DIGAS 60º 39º 59º 51º 78º Mestre D 1636 249 -398 0 0 0 287

Total: 99 registro(s)