Pos | Nick | Level | Exp | %PangYa | HIOs | Albas | Guild | +Tacada | +Chip-In | +Putt-in |
-19º | HsKa | 7018 | 98.5% | 9923 | 2908 | 647.63y | 513.81y | 74.51y | ||
-18º | JPLucas | 2180 | 98.0% | 4856 | 2519 | 561.43y | 513.76y | 44.50y | ||
-17º | 300(R) | 9317 | 90.9% | 1748 | 537 |
Não possui guild
|
570.37y | 477.50y | 40.58y | |
-16º | R.E.DOoB | 42086 | 93.7% | 5661 | 1579 | 578.81y | 470.89y | 60.10y | ||
-15º | JPRFelix | 159990 | 98.1% | 20188 | 3933 | 643.91y | 458.22y | 40.67y | ||
-14º | R.E.DNeto | 232 | 97.2% | 1980 | 648 | 565.64y | 458.21y | 33.97y | ||
-13º | zzz | 14678 | 96.3% | 3050 | 967 | 569.47y | 458.20y | 37.80y | ||
-12º | PiterecO | 35010 | 96.8% | 6498 | 1718 |
Não possui guild
|
470.70y | 458.20y | 46.10y | |
-11º | 19thJulioFoz | 20881 | 93.1% | 5225 | 1488 | 588.75y | 458.19y | 44.53y | ||
-10º | SUKUNA | 7715 | 98.6% | 3606 | 931 |
Não possui guild
|
616.84y | 458.19y | 33.04y | |
-9º | TheLeGenD | 392024 | 98.1% | 10024 | 2142 | 582.42y | 458.19y | 43.46y | ||
-8º | TheTunico | 11300 | 96.4% | 4290 | 1102 | 576.09y | 458.19y | 43.39y | ||
-7º | FooNOnurbZ | 20272 | 96.9% | 2964 | 741 |
Não possui guild
|
576.67y | 458.18y | 44.01y | |
-6º | TheMendees | 4271 | 94.4% | 1954 | 418 | 645.80y | 458.18y | 38.83y | ||
-5º | TheSinistrO | 1514 | 97.2% | 4800 | 969 | 568.40y | 444.68y | 32.02y | ||
-4º | TheWiNNeR | 235356 | 98.1% | 8555 | 1771 | 588.72y | 443.03y | 65.58y | ||
-3º | BomBa | 16894 | 94.8% | 3317 | 896 | 576.97y | 438.07y | 44.06y | ||
-2º | PiTeR | 77284 | 97.3% | 3811 | 573 |
Não possui guild
|
473.79y | 438.03y | 31.83y | |
-1º | RenanLopes | 12167 | 97.1% | 3508 | 723 | 511.44y | 434.62y | 39.33y | ||
0º | FooNSarTa | 190675 | 96.4% | 5782 | 1430 |
Não possui guild
|
579.38y | 428.31y | 36.77y |