Pos | Nick | Level | Exp | %PangYa | HIOs | Albas | Guild | +Tacada | +Chip-In | +Putt-in |
-19º | JPRFelix | 159990 | 98.1% | 20188 | 3933 | 643.91y | 458.22y | 40.67y | ||
-18º | TheLeGenD | 392024 | 98.1% | 10024 | 2142 | 582.42y | 458.19y | 43.46y | ||
-17º | HsKa | 7018 | 98.5% | 9923 | 2908 | 647.63y | 513.81y | 74.51y | ||
-16º | TheWiNNeR | 235356 | 98.1% | 8555 | 1771 | 588.72y | 443.03y | 65.58y | ||
-15º | cobrakai | 674222 | 78.0% | 7673 | 2922 |
Não possui guild
|
575.71y | 395.02y | 42.82y | |
-14º | Lfukkalu_(R)f | 104974 | 96.0% | 6807 | 1640 |
Não possui guild
|
643.53y | 423.39y | 61.37y | |
-13º | PiterecO | 35010 | 96.8% | 6498 | 1718 |
Não possui guild
|
470.70y | 458.20y | 46.10y | |
-12º | FooNSarTa | 190675 | 96.4% | 5782 | 1430 |
Não possui guild
|
579.38y | 428.31y | 36.77y | |
-11º | SkaanK'' | 103634 | 97.1% | 5756 | 2167 |
Não possui guild
|
554.21y | 421.90y | 44.03y | |
-10º | R.E.DOoB | 42086 | 93.7% | 5661 | 1579 | 578.81y | 470.89y | 60.10y | ||
-9º | 19thJulioFoz | 20881 | 93.1% | 5225 | 1488 | 588.75y | 458.19y | 44.53y | ||
-8º | kuase | 48856 | 98.4% | 5156 | 1128 | 543.10y | 423.44y | 35.90y | ||
-7º | JPLucas | 2180 | 98.0% | 4856 | 2519 | 561.43y | 513.76y | 44.50y | ||
-6º | R.E.DMiCrO | 1092 | 96.3% | 4822 | 1955 |
Não possui guild
|
621.97y | 428.21y | 54.06y | |
-5º | TheSinistrO | 1514 | 97.2% | 4800 | 969 | 568.40y | 444.68y | 32.02y | ||
-4º | TheTooM | 105638 | 94.0% | 4781 | 1002 | 489.59y | 421.94y | 38.09y | ||
-3º | TheTunico | 11300 | 96.4% | 4290 | 1102 | 576.09y | 458.19y | 43.39y | ||
-2º | PiTeR | 77284 | 97.3% | 3811 | 573 |
Não possui guild
|
473.79y | 438.03y | 31.83y | |
-1º | SUKUNA | 7715 | 98.6% | 3606 | 931 |
Não possui guild
|
616.84y | 458.19y | 33.04y | |
0º | RenanLopes | 12167 | 97.1% | 3508 | 723 | 511.44y | 434.62y | 39.33y |