Guilds

Gather your friends and come for battle

Guilds Database

Logo Name Leader Recruting Situation Members Wins Losses Draws Created Date
19thHole #2 (-e21)KinGIgor Recruting Active 2 0 1 0 01/02/21
Vingance'S- VIN-Scrash-(e44) Recruting Active 1 2 5 1 16/09/17
19thHole 19th(e29)SteelL Recruting Active 18 1 2 1 16/08/20
Beam Impact Team BiT(e31)BrisoO"Y Recruting Active 5 0 2 1 05/11/17
276 da Depressao SkaanK''(e42) Recruting Active 5 1 1 1 19/04/20
Champions-Br Mbappe(e6) Recruting Active 6 7 3 1 11/12/18
Sharingan-TeaM TesteCalk Recruting Active 2 4 1 3 16/09/17
-_Macabre_- Mfacabro(R)f Recruting Active 4 17 8 3 16/09/17

Total: 88 registro(s)