Guilds

Gather your friends and come for battle

Guilds Database

Logo Name Leader Recruting Situation Members Wins Losses Draws Created Date
ForHon0r FH(e27)Ch4p0LiN Recruting Active 8 0 0 0 27/03/20
MoNsTeR X"ogum Recruting Active 8 0 1 0 24/04/20
RetiredExtDang R.E.D(e39)MiCrO Recruting Active 9 0 0 0 04/03/18
The Good The(e16)LeGenD Recruting Active 10 0 0 0 27/10/21
Just Pro! HsKa(e32) Recruting Active 12 3 5 0 07/12/18
Anabolic's Crew ''LetoDie(e52) Recruting Active 12 0 0 0 29/10/16
-RED DEVILS- SkaanK'' Recruting Active 13 3 0 0 13/07/18
19thHole 19th(e29)SteelL Recruting Active 18 1 2 1 16/08/20

Total: 88 registro(s)